
Cyanoacrylate · ETHYL
Gel Industrial Cyanoacrylate Adhesive
Model: Gel
Viscosity: >100,000 mPa·sGap Fill: 1 mmShear Strength: >18 MPaCure Time: <50 s
Request a Quote or Sample
Technical Specifications
| Liquid Properties | |
| Model | Gel glue |
|---|---|
| Ester Base | Ethyl cyanoacrylate |
| Appearance | Clear, colourless |
| Flash Point | 176–194 °F (80–90 °C) |
| Density | 1.03 |
| Shelf Life (month) | 18 |
| Viscosity (Brookfield) @ 25 °C | >100,000 cps |
| Polymer Properties | |
| Appearance | Clear, colourless |
| Full Cure Time | 24 h |
| Solubility | DMF, nitromethane, acetone |
| Recommended Gap | 1 mm |
| Cured Performance | |
| Cure Speed | |
| Iron/Iron | <50 s |
| Steel/Steel | <50 s |
| PVC/PVC | <50 s |
| Shear Strength | |
| Grit Blasted Steel | >18 N/mm² |
| Etched Aluminium | >18 N/mm² |
| PVC/PVC | >14 N/mm² |
| Polycarbonate | >14 N/mm² |
Product Comparison
| Grade | Chemical Type | Viscosity (mPa·s) | Gap Fill (mm) | Wood Powder Fuming Time (s) | Tensile Shear Strength (MPa) | Iron Sheet Cure Time (s) | Shelf Life (month) |
|---|---|---|---|---|---|---|---|
| S505 | ETHYL | 1.8–5 | 0.04 | 12 (S) | 10 | 3 | 3 / 12 |
| S506 | ETHYL | 1.8–5 | 0.04 | 14 (S) | 8 | 3 | 3 / 12 |
| S505 M | ETHYL | 1.8–5 | 0.04 | 8 (S) | 10 | 3 | 1 / 12 |
| T502 | ETHYL | 1.8–5 | 0.05 | 10 (T) | 18 | 10 | 12 |
| T502-B | ETHYL | 1.8–5 | 0.05 | 30 (S) | 17 | 8 | 18 |
| S5502 | ETHYL | 1.8–5 | 0.05 | 25 (S) | 18 | 7 | 18 |
| T508 | ETHYL | 30–50 | 0.05 | 25 (T) | 18 | 13 | 12 |
| S508 | ETHYL | 30–50 | 0.07 | 25 (S) | 18 | 8 | 18 |
| S5495 | ETHYL | 30–50 | 0.07 | 25 (S) | 18 | 8 | 18 |
| Silicone B | ETHYL | 80–120 | 0.10 | 20 (S) | 20 | 8 | 2 |
| S5401 | ETHYL | 80–120 | 0.10 | 30 (S) | 18 | 8 | 18 |
| CA-S1500 | ETHYL | 1000–1500 | 0.20 | — | 20 | 25 | 12 |
| CA-S3000 | ETHYL | 2000–3000 | 0.25 | — | 20 | 25 | 12 |
| CA-S15000 | ETHYL | >10,000 | 0.30 | — | 20 | 25 | 12 |
| Gel | ETHYL | >100,000 | 1 | — | >18 | <50 | 18 |
Need a Custom Formulation?
Beyond our standard cyanoacrylate products, we offer formulation adjustment and custom development tailored to your specific application needs. Whether it's special-substrate bonding, cure speed, viscosity, or other performance requirements, we deliver professional custom solutions.
Contact Us for Custom Development