
Cyanoacrylate · ETHYL
Silicone B Industrial Cyanoacrylate Adhesive
Model: Silicone B
Viscosity: 80–120 mPa·sGap Fill: 0.10 mmShear Strength: 20 MPaCure Time: 8 s
Request a Quote or Sample
Technical Specifications
| Grade | Chemical Type | Viscosity (mPa·s) | Gap Fill (mm) | Wood Powder Fuming Time (s) | Tensile Shear Strength (MPa) | Iron Sheet Cure Time (s) | Shelf Life (month) |
|---|---|---|---|---|---|---|---|
| S505 | ETHYL | 1.8–5 | 0.04 | 12 (S) | 10 | 3 | 3 / 12 |
| S506 | ETHYL | 1.8–5 | 0.04 | 14 (S) | 8 | 3 | 3 / 12 |
| S505 M | ETHYL | 1.8–5 | 0.04 | 8 (S) | 10 | 3 | 1 / 12 |
| T502 | ETHYL | 1.8–5 | 0.05 | 10 (T) | 18 | 10 | 12 |
| T502-B | ETHYL | 1.8–5 | 0.05 | 30 (S) | 17 | 8 | 18 |
| S5502 | ETHYL | 1.8–5 | 0.05 | 25 (S) | 18 | 7 | 18 |
| T508 | ETHYL | 30–50 | 0.05 | 25 (T) | 18 | 13 | 12 |
| S508 | ETHYL | 30–50 | 0.07 | 25 (S) | 18 | 8 | 18 |
| S5495 | ETHYL | 30–50 | 0.07 | 25 (S) | 18 | 8 | 18 |
| Silicone B | ETHYL | 80–120 | 0.10 | 20 (S) | 20 | 8 | 2 |
| S5401 | ETHYL | 80–120 | 0.10 | 30 (S) | 18 | 8 | 18 |
| CA-S1500 | ETHYL | 1000–1500 | 0.20 | — | 20 | 25 | 12 |
| CA-S3000 | ETHYL | 2000–3000 | 0.25 | — | 20 | 25 | 12 |
| CA-S15000 | ETHYL | >10,000 | 0.30 | — | 20 | 25 | 12 |
| Gel | ETHYL | >100,000 | 1 | — | >18 | <50 | 18 |
Need a Custom Formulation?
Beyond our standard cyanoacrylate products, we offer formulation adjustment and custom development tailored to your specific application needs. Whether it's special-substrate bonding, cure speed, viscosity, or other performance requirements, we deliver professional custom solutions.
Contact Us for Custom Development